Cretex Concrete Products North, Inc

Prestressed I-Beam Products

Type 27M I-Beam Type 28M I-Beam Type 36 I-Beam Type 36M I-Beam Type 40 I-Beam Type 45M I-Beam Type 54M I-Beam Type 63 I-Beam Type 72 I-Beam Type 81 I-Beam
SIZE H AREA WT./FT. Y I SB
INCHES INCHES2 LBS. INCHES INCHES4 INCHES3
Click on the "Size" to see a product drawing
TYPE 27M 27" 516 538 13.59 43,075 3,170
*TYPE 28M 28" 285 297 12.26 23,687 1,932
*TYPE 36 36" 369 385 15.83 50,960 3,221
TYPE 36M 36" 570 594 17.96 93,528 5,208
*TYPE 40 40" 485 505 17.88 87,690 4,904
TYPE 45M 45" 624 650 22.34 167,048 7,476
TYPE 54M 54" 678 706 26.75 265,828 9,937
TYPE 63 63" 729 763 31.10 392,056 12,578
TYPE 72 72" 783 819 35.60 547,927 15,390
TYPE 81 81" 837 875 40.04 735,614 18,371

* Discontinued by MnDOT. Call for availability.

To see a complete design curve,
Please click here

Copyright © 1999 The Cretex Companies, Inc.. All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.